Lenovo Legion 5 15IAX10
The Lenovo Legion 5 15IAX10 packs an Intel Core Ultra 9 275HX, 32 GB RAM, 2 TB SSD, and RTX 5070 8 GB GPU. It sports a 15.1" 2560x1600 165 Hz OLED display, Wi-Fi 7, and weighs just 1.9 kg.
₨. 3,39,999
1
Specifications
Specifications
| Model Overview | |
| Brand | Lenovo. |
| Series | Legion 5. |
| Model code | 15IAX10-83F0001SUS. |
| Category | High-performance gaming and creator laptop. |
| Color | Eclipse Black. |
| Operating system | Windows 11. |
| Processor | |
| CPU | Intel Core Ultra 9 275HX. |
| Base clock | 2.7 GHz. |
| Boost clock | up to 5.4 GHz. |
| Core count | 24 cores. |
| Thread count | 24 threads. |
| Architecture class | Arrow Lake-HX. |
| Cache | 36 MB Intel Smart Cache, plus additional cache from the platform design. |
| Power class | High-performance HX-series chip designed for gaming, multitasking, and heavy workloads. |
| Memory | |
| Installed RAM | 32 GB. |
| Memory type | DDR5. |
| Memory speed | 5600 MHz as listed by the product page. |
| Capacity class | Suitable for gaming, content creation, VM use, large projects, and heavy multitasking. |
| Upgrade potential | Depends on motherboard layout and slot configuration of the specific unit. |
| Storage | |
| Primary storage | 2 TB SSD. |
| Drive type | NVMe M.2 SSD. |
| Capacity class | Large enough for a gaming library, media files, and professional project storage. |
| Performance benefit | Fast boot, quick app loading, and strong file transfer speed. |
| Display | |
| Screen size | 15.1 inches. |
| Resolution | 2560 x 1600. |
| Aspect ratio | 16:10. |
| Refresh rate | 165 Hz. |
| Panel type | OLED. |
| Display class | High-refresh premium panel suited for gaming, color work, and general productivity. |
| Benefit of 16:10 | More vertical workspace for editing, browsing, coding, and documents. |
| Benefit of 165 Hz | Smoother motion in games and fluid UI response. |
| Graphics | |
| GPU | NVIDIA GeForce RTX 5070. |
| VRAM | 8 GB. |
| VRAM type | GDDR7. |
| Graphics class | Mid-to-high-end laptop GPU aimed at modern AAA gaming, creator workloads, and accelerated AI tasks. |
| Expected use | Strong for 1440p-class gaming, rendering, and GPU-accelerated editing. |
| Connectivity | |
| Wireless | Wi-Fi 7. |
| Bluetooth | Included. |
| Networking class | Very modern wireless platform, useful for fast local networks and low-latency online use. |
| LAN | Ethernet port included, based on the product listing. |
| Thunderbolt | Thunderbolt 4 support listed. |
| USB-C | Type-C ports included. |
| USB-A | Multiple USB-A ports included. |
| HDMI | Included for external display output. |
| Camera and Audio | |
| Webcam | Included. |
| Microphone | Included. |
| Use case | Video conferencing, online meetings, streaming, and casual content creation. |
| Practical value | Ready for work-from-home, online classes, and communications without extra accessories. |
| Battery and Power | |
| Battery type | Li-ion. |
| Battery capacity | 80 Wh. |
| Battery class | Good capacity for a performance laptop, though gaming runtime will still depend heavily on workload. |
| Real-world expectation | Better endurance in light use, lower under gaming or heavy CPU/GPU loads. |
| Physical Design | |
| Dimensions | 344.9 x 255.3 x 21.5 mm. |
| Weight | 1.9 kg. |
| Build class | Portable for a gaming laptop, while still in the performance-focused segment. |
| Portability note | Lighter than many full-power gaming laptops with similar specs. |
| Performance Positioning | |
| |
| Best Suited For | |
| |



.png)

.png)










