Alienware 16x Aurora AC16251
The Alienware 16x Aurora AC16251 is a 16-inch gaming laptop with Intel Core Ultra 9, 16 GB RAM, 1 TB SSD, and an RTX 5060 GPU, featuring a 2560 × 1600 240 Hz display, Wi-Fi 7, and an RGB keyboard, all in a 2.61 kg design.
₨. 3,15,499
Coming soon! Contact us for more information.
Specifications
Specifications
| Core specs | |
| Processor | Intel Core Ultra 7 255HX or Intel Core Ultra 9 275HX, depending on SKU. |
| NPU | Intel AI Boost, up to 13 TOPS. |
| Graphics | NVIDIA GeForce RTX 5060 Laptop GPU. |
| Graphics architecture | NVIDIA Blackwell. |
| Graphics memory | 8 GB GDDR7 dedicated VRAM. |
| Graphics power | Up to 115 W maximum graphics power. |
| Operating system | Windows 11 Home. |
| CPU | |
| CPU type | HX-series high-performance mobile processor. |
| Cores/threads | Up to 24 cores and 24 threads on the Ultra 9 275HX configuration. |
| Base clock | 2.70 GHz on the Ultra 9 275HX configuration. |
| Boost clock | Higher turbo frequencies depending on the exact CPU SKU. |
| Use case | Heavy gaming, multitasking, streaming, editing, and productivity workloads. |
| GPU | |
| GPU type | NVIDIA GeForce RTX 5060 Laptop GPU. |
| VRAM | 8 GB GDDR7. |
| Memory interface | 128-bit. |
| CUDA cores | 3,840. |
| Ray tracing | Yes. |
| Tensor cores | Yes. |
| DLSS support | Yes, DLSS 4. |
| Max graphics power | Up to 115 W. |
| Use case | 1080p and 1600p gaming, content creation, and AI-accelerated tasks. |
| Display | |
| Size | 16 inches. |
| Panel type | WQXGA / high-refresh IPS-class panel. |
| Resolution | 2560 × 1600. |
| Aspect ratio | 16:10. |
| Refresh rate | 240 Hz. |
| Response time | 3 ms on some listings. |
| Color gamut | 100% DCI-P3 on many listings. |
| Display features | NVIDIA G-SYNC, Advanced Optimus, ComfortView Plus. |
| Touch support | No. |
| Memory and storage | |
| Memory | 16 GB DDR5 RAM. |
| Memory speed | DDR5-5600 MT/s. |
| Storage | 1 TB M.2 PCIe NVMe SSD. |
| Upgrade support | RAM and SSD are upgradeable |
| Connectivity | |
| Wireless | MediaTek Wi-Fi 7 MT7925, 2x2, 802.11be, MU-MIMO, Bluetooth® wireless card |
| Bluetooth | Yes. |
| Ethernet | Gigabit Ethernet on some variants. |
| Ports | Thunderbolt 4, USB-C, USB-A, HDMI 2.1, audio combo jack. |
| Audio and speaker | |
| Speakers | Realtek AL3204 Audio Controller, 2 W x 2 = 4 W total |
| Speaker tuning | Alienware audio tuning for gaming and media use. |
| Audio features | Built-in microphones with noise reduction support on many configurations. |
| Audio jack | 3.5 mm combo headphone/mic jack. |
| Audio use case | Good for gaming, video calls, streaming, and casual media playback. |
| Camera | |
| Camera | 1080p at 30 fps, FHD RGB-IR HDR camera, Dual-array microphones |
| Use case | Video calls, meetings, and online classes. |
| Design and build | |
| Keyboard | AlienFX RGB keyboard. |
| Weight | Around 2.61 kg. |
| Battery | High-capacity battery, commonly around 96 Wh on many listings. |
| Warranty | 1 year |
| Usage | |
| Best for | Gaming, content creation, multitasking, and high-performance workloads |
















